Monitor
Eye-sight Protection Film for Monitor(AG + HC)
The nano-carbon filter inside the film filters out the light in the visible light range including the blue light area without changing the color or image quality, thereby reducing excessive light energy, which is the cause of the VDT syndrome and amblyopia, by more than 55%. So It has a big effect on the protection of user's eye health.
It has AG(Anti-glare) coating sides to protect the screen from light reflection & glare, and UV (Ultra Violet) hard coating for a clear picture effect on both sides, so it can be used according to user’s situation.
| Item | Specification | Remark |
|---|---|---|
| Application | ATM, LCD Monitor, Notebook, Kiosk, Tablet PC, etc | |
| Width * Length | 500mm * 550mm | Depend on order |
| Film Thickness | 0.31mm ± 0.05mm | |
| Adhesion Material | Both side adhesive tape | |
| Transmittance | 75 ± 5% | |
| Surface Gloss | Anti-glare coating on user-side, Ultra-Violet Hard coating on user-side | |
| Surface Handness | 3H ± 1H | |
| UV Reduction | 95 ± 4% | |
| Materials | PET, Plastic Resins, etc |
Eye-sight Protection Film for Monitor(AG + AG)
The nano-carbon filter inside the film filters out the light in the visible light range including the blue light area without changing the color or image quality, thereby reducing excessive light energy, which is the cause of the VDT syndrome and amblyopia, by more than 55%. So It has a big effect on the protection of user's eye health.
Both sides have AG(Anti-Glare) coating that prevents light reflection and glare on the screen, and the contact surface on the screen has a surface treatment that prevents blurring.
| Item | Specification | Remark |
|---|---|---|
| Application | ATM, LCD Monitor, Notebook, Kiosk, Tablet PC, etc | |
| Width * Length | 500mm * 550mm | Depend on order |
| Film Thickness | 0.31mm ± 0.05mm | |
| Adhesion Material | Both side adhesive tape | |
| Transmittance | 75 ± 5% | |
| Surface Gloss | Anti-glare coating on both-side | |
| Surface Handness | 3H ± 1H | |
| UV Reduction | 95 ± 4% | |
| Materials | PET, Plastic Resins, etc |
Eye-sight Protection Film for Monitor(HC + HC)
The nano-carbon filter inside the film filters out the light in the visible light range including the blue light area without changing the color or image quality, thereby reducing excessive light energy, which is the cause of the VDT syndrome and amblyopia, by more than 55%. So It has a big effect on the protection of user's eye health.
Both sides have UV(Ultra Violet) Hard coating to give a clear screen effect.
| Item | Specification | Remark |
|---|---|---|
| Application | ATM, LCD Monitor, Notebook, Kiosk, Tablet PC, etc | |
| Width * Length | 500mm * 550mm | Depend on order |
| Film Thickness | 0.31mm ± 0.05mm | |
| Adhesion Material | Both side adhesive tape | |
| Transmittance | 75 ± 5% | |
| Surface Gloss | Ultra-Violet Hard coating on both-side | |
| Surface Handness | 3H ± 1H | |
| UV Reduction | 95 ± 4% | |
| Materials | PET, Plastic Resins, etc |
