Mobile
Eye-sight Protection Film for Mobile(AG + Si)
The nano-carbon filter inside the film filters out the light in the visible light range including the blue light area without changing the color or image quality, thereby reducing excessive light energy, which is the cause of the VDT syndrome and amblyopia, by more than 55%. So It has a big effect on the protection of user's eye health.
AG(Anti-glare) coating on the surface prevents light reflection & glare of the screen and prevents fingerprints.
| Item | Specification | Remark |
|---|---|---|
| Application | Mobile Phone, Tablet PC | |
| Width * Length | 500mm * 500mm, 500mm * 1,000mm | Depend on order |
| Film Thickness | 0.145mm ± 0.02mm | Excluding Protective Film |
| Adhesion Material | Silicon | 0.025mm ± 0.005mm |
| Transmittance | 75 ± 5% | |
| Surface Gloss | Anti-glare coating on user-side | |
| Surface Handness | 3H ± 1H | |
| UV Reduction | 95 ± 4% | |
| Materials | PET, Plastic Resins, Carbon, Silicon, etc | KEM |
Eye-sight Protection Film for Mobile(HC + Si)
The nano-carbon filter inside the film filters out the light in the visible light range including the blue light area without changing the color or image quality, thereby reducing excessive light energy, which is the cause of the VDT syndrome and amblyopia, by more than 55%. So It has a big effect on the protection of user's eye health.
UV(Ultra Violet) coating on the surface gives user a clear picture effect.
| Item | Specification | Remark |
|---|---|---|
| Application | Mobile Phone, Tablet PC | |
| Width * Length | 500mm * 500mm, 500mm * 1,000mm | Depend on order |
| Film Thickness | 0.145mm ± 0.02mm | Excluding Protective Film |
| Adhesion Material | Silicon | 0.025mm ± 0.005mm |
| Transmittance | 75 ± 5% | |
| Surface Gloss | Ultra-Violet Hard coating on user-side | |
| Surface Handness | 3H ± 1H | |
| UV Reduction | 95 ± 4% | |
| Materials | PET, Plastic Resins, Carbon, Silicon, etc | KEM |
